JIGGING MASTER PREMIUM VIP SOLID Rod
Price:
€449.00
Tax included
One of new rod with extreme excellence and strength that surpasses in the industry. The material adopts the solid carbon fiber rod body, combined of more than 5 kinds of special carbon material, the covering of the Slit crossing carbon fiber. X Line cover all rod body.
* Incresing 20% up power.
* Triangular EVA improves handle feeling, increasing the stability of PE line.
* JM unique reel seat nut.
* Fuji reel seat.
* ALPS IGMXNZG+Top.
* 4B / 5B / 6B / SM / SH with lighter carbon fiber linear gimbal butt.
* Ultimate V.I.P solid rod that simulative hollow rod action, thin rod body & extremely bendable.
| Model | Length | Pieces | Weight |
Tip External Diameter |
Bottom External Diameter |
Max Drag/90° (kg) | Max Drag/60° (kg) | Line (PE) | Lure (gr) |
|---|---|---|---|---|---|---|---|---|---|
| #1/60B | 6'0" | 1 | 190g | 1.8mm | 8.0mm | 13 | 25 | 0.8~2.0 | 250max |
| #2/60B | 6'0" | 1 | 200g | 1.8mm | 8.6mm | 16 | 28 | 1.0~2.5 | 300max |
| #3/60B | 6'0" | 1 | 205g | 2.0mm | 9.0mm | 20 | 30 | 1.5~3.0 | 420max |
| #4/60B | 6'0" | 1 | 245g | 2.2mm | 10.0mm | 22 | 35 | 2.0~3.5 | 520max |
| #5/56B | 5'6" | 1 | 260g | 2.2mm | 10.6mm | 22 | 38 | 2.5~4.0 | 620max |
| #6/56B | 5'6" | 1 | 270g | 2.3mm | 11.3mm | 24 | 38 | 3.0~5.0 | 700max |
| #2/60SL | 6'0" | 1 | 195g | 1.8mm | 8.8mm | 16 | 28 | 1.0~2.5 | 250max |
| #4/60SM | 6'0" | 1 | 245g | 2.0mm | 10.0mm | 22 | 35 | 2.0~3.5 | 400max |
| #6/56SH | 5'6" | 1 | 260g | 2.3mm | 11.3mm | 24 | 38 | 3.0~5.0 | 600max |
(editar con el módulo de Información de seguridad y confianza para el cliente)
(editar con el módulo de Información de seguridad y confianza para el cliente)
(editar con el módulo de Información de seguridad y confianza para el cliente)
4 other products in the same category
JIGGING MASTER EVOLUTION FALLINGS PERFORMANCE Jigging Rod
€329.00
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent