SHIMANO SPHEROS SW A
The Spheros SW strikes a perfect balance between technology and price. Available in a wide range of sizes to cover almost all saltwater fishing, from light or medium lure fishing from inshore, to tropical popper fishing for the more aggressive GTs and tunas
The Spheros SW contains many technological features that they are found in the heavy range of SW reels, including Shimano's latest innovation, Infinity Drive, for easier and more powerful spooling. Other features include HAGANE and X-Ship gears for maximum winding power, X-Protect Body (IPX8), Drag (IPX8) and Line Roller (IPX8) for protection, HAGANE BODY for resistance to twisting under pressure, and AR-C coil for better casting performance.
| Model | Gear ratio | Retrieve per crank (cm) | Drag force MAX (kg) | Weight (g) | Line capacity (Mono) (mm-m) | Line capacity PE (NO.-M) | Bearings |
|---|---|---|---|---|---|---|---|
| SPHEROS SW 3000XG | 6.2:1 | 91 | 9 | 255 | 0.25-210/0.30-130/0.35-100 | 3+1 | |
| SPHEROS SW 4000XG | 6.2:1 | 99 | 11 | 280 | 0.30-180/0.35-130 | 3+1 | |
| SPHEROS SW 5000XG | 6.2:1 | 105 | 10 | 445 | 0.33-200,0.37-150,0.405-130 | 2-350,3-240,4-170 | 4+1 |
| SPHEROS SW 6000PG | 4.6:1 | 83 | 10 | 450 | 0.33-240,0.37-190,0.405-160 | 2-440,3-300,4-210 | 4+1 |
| SPHEROS SW 8000HG | 5.6:1 | 107 | 13 | 665 | 0.37-275,0.405-230,0.47-160 | 3-410,4-300,5-250 | 4+1 |
| SPHEROS SW 10000PG | 4.9:1 | 102 | 12 | 675 | 0.405-300,0.47-210,0.52-160 | 4-400,5-300,6-250 | 4+1 |
| SPHEROS SW A 14000XG | 6.2:1 | 134 | 12 | 680 | 0.405-330,0.47-240,0.52-195 | 6-300,8-200,10-165 | 4+1 |
| SPHEROS SW A 18000HG | 5.7:1 | 129 | 18 | 920 | 0.520-310,0.570-240,0.620-200 | 5-500,6-400,8-300 | 4+1 |
(editar con el módulo de Información de seguridad y confianza para el cliente)
(editar con el módulo de Información de seguridad y confianza para el cliente)
(editar con el módulo de Información de seguridad y confianza para el cliente)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent